June | June 3, June 10, June 17 |
Tuesday | A |
500-7 | Mini/Petite Tech and Rehearsal |
7-730 | Celine - run |
730-930 | Teen/Senior Tech and Rehearsal |
B | |
530-615 | Tiny Tech |
Wednesday | A |
500-6 | Tiny Ballet |
600-7 | Mini/Petite Ballet |
700-8 | Teen/Senior Ballet |
B | |
500-545 | 2-3 Combo- for new students |
545-630 | 4-6 Combo- for new students |
630-715 | Jazz/ Hip Hop combo |
C | |
500-545 | Tumbling - Level 1- Ages 4-6 New Students |
545-630 | Tumbling- Level 1- Ages Ages 3-4 - New Students |
Thursday | A |
515 | Level 2 Tumble |
6 | Level 3 Tumble |
645 | Level 4 Tumble |
B | |
500-545 | 2-3 Combo- Returning students |
545-630 | 4-6 Combo- Returning Students |
C | |
5-545 | 4-6 Returning Student Tumble Level 1 |
545-630 | 3-4 Returning Student Tumble Level. 1 |
July | July 15, July 22, July 29 |
Tuesday | A |
5-630 | Mini Ballet and Tech |
630-8 | Petite/Teen Ballet and Tech |
B | |
500-545 | 2-3 Combo- Returning students |
545-630 | 4-6 Combo- Returning Students |
C | |
5-545 | 4-6 Returning Student Tumble Level 1 |
545-630 | 2-3 Returning Student Tumble Level. 1 |
Wednesday | A |
515-6 | Tiny Ballet |
6-630 | Tiny Tech |
630-715 | Jazz/HipHop |
715-9 | Senior Ballet and Tech |
B | |
5-545 | 2-3 Combo- for new students |
545-630 | 4-6 Combo- for new students |
C | |
500-545 | Tumbling - Level 1- Ages 4-6 New Students |
545-630 | Tumbling- Level 1- Ages 3-4 - New Students |
Thursday | |
A | |
515 | Level 2 Tumble |
6 | Level 3 Tumble |
645 | Level 4 Tumble |